Catylist ID:
#30281588
Catylist Listing ID: | 30281588 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 29,930 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.75 Acres |
Sale Price: | $975,000 |
Unit Price: | $32.58 PSF |
Docks/Doors: | 2 Docks, 5 Doors |
Drive In Bays: | 5 Bays |
Property Use Type: | Net Leased Investment (NNN), Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/21/2019 |
Overview / Comments
Great Location on Pass Rd in Gulfport near the city limits of Biloxi! Just minutes to Cowan Lorraine, Hwy 90 and Interstate 10. Currently occupied by American Glass Company, tenant lease is expired, will remain month to month until property is sold. The 1.75 Acres includes two parcels, one contains the building plus 1.05 acres and the second one is directly east of the building and contains .7 acre with a driveway entrance to Oakleigh Ave. Taxes for both parcels $8,242.00 The Office Space has a total Heating & Cooled is 3,056sq.ft., Warehouse space 26,874sq.ft., 2 Loading Docks, 5 Roll-up Drive-In Doors, new roof. Additional parking of 21,526 sq.ft. access from side street and easy access for Large Trucks to loading docks off Oakleigh Ave. Great large building with potential for any large business, equipment or truck storage or Self-Storage Facility. FlyOver Video: https://youtu.be/N0mq9_d0Jw8 |
Attachments & Media
Additional Details
Nearest MSA: | Gulfport-Biloxi-Pascagoula |
County: | Harrison |
Taxing Authority: | Harrison County |
Tax ID/APN: | 1010H-01-045.000 & 1010H-01-046.001 |
Zoning: | B-2 - GENERAL BUISNESS DISTRICT |
Property Located Between: | Debuys Rd & Oakleigh Ave |
Highway Access: | Hwy 90, Interstate 10 |
Airports: | Gulfport International Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Year Built: | 1980 |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Heat Type: | Electricity, Natural Gas |
Zoning Description: | B-2 districts: General business districts. These districts are composed of land and structures occupied by or suitable for uses furnishing, in addition to the retail goods and services supplied by the neighborhood business districts, the wider range of retail goods and services required by residents of a group or community of neighborhoods, and by the city generally. Usually located on a thoroughfare or highway or near the intersection of principal thoroughfares or highways, these districts are large and within convenient distance of the area they serve. The district regulations are designed to permit the development of the districts for their purpose in a spacious arrangement of uses and structures. To protect the abutting and surrounding residential areas, certain requirements are placed on uses. It is intended that additional general business districts will be created, in accordance with the amendment procedure of this ordinance, as they are needed to serve groups of new neighborhoods or the city generally. |
Lot Frontage: | 199 |
Lot Depth: | 405 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,247 | 37,723 | 73,945 |
Median Age: | 37.87 | 37.56 | 36 |
Households: | 3,283 | 15,476 | 29,978 |
Contact
![]() Sherry OwenOwen & Co. LLCGulfport, MS MCAR CIE Member |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Mississippi Commercial Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |